- ACTU ÉCOLES CLASSEMENTS FINANCE
- Orphé Bignoumba
- 13 juin 2022
Finance : classement des meilleurs Masters en 2022
Le média spécialisé Financial Times vient de publier son classement annuel des meilleurs masters en finance cette année.
Lire plus : EY vous invite à une soirée de recrutement sur des métiers de la finance !
Méthodologie et critères d’évaluation
Le Financial Times s’appuie sur un ensemble de critères pour construire ce classement :
- Salaire actuel (en dollars)
- Pourcentage de femmes au sein de l’exécutif de l’école
- Retour sur investissement
- Capacité du programme à satisfaire les étudiants
- Accompagnement carrière
- Taux d’employabilité (après 3 mois)
- Pourcentage de femmes dans le corps enseignant
- Pourcentage de femmes parmi les étudiants
- Pourcentage du corps professoral avec un PHD
- Pourcentage de professeurs internationaux
- Progression salariale
- Hausse de salaire après l’obtention du diplôme
- Pourcentage d’internationaux au sein de l’exécutif de l’école
- Pourcentage d’étudiants internationaux
- Mobilité sortante
- Expérience internationale
A noter que d’autres critères comme la durée du programme ont été pris en compte.
Les meilleurs Masters en Finance 2022
Les business schools françaises occupent les 5 premières places comme en 2021 et 2022 et toujours dans le même ordre.
Voici les meilleurs masters en finance :
Classement FT 2022 | Évolution 2021 –> 2022 | Nom de l’école | Pays |
---|---|---|---|
1 | = | HEC Paris | France |
2 | = | ESCP Business School | France |
3 | = | Skema Business School | France |
4 | = | Essec Business School | France |
5 | = | Edhec Business School | France |
6 | + 4 | University of Oxford: Saïd | UK |
7 | + 5 | Tsinghua University School of Economics and Management | China |
8 | = | IE Business School | Spain |
9 | – | MIT: Sloan | US |
10 | + 1 | London Business School | UK |
11 | + 3 | Nova School of Business and Economics | Portugal |
12 | + 1 | Warwick Business School | UK |
13 | – 7 | SDA Bocconi/Università Bocconi | Italy |
14 | – 8 | University of St Gallen | Switzerland |
15 | + 3 | WHU – Otto Beisheim School of Management | Germany |
16 | – 5 | Imperial College Business School | UK |
17 | + 6 | Católica Lisbon School of Business and Economics | Portugal |
18 | – 3 | Esade Business School | Spain |
19 | – 1 | Peking University: Guanghua School of Management | China |
20 | + 2 | Stockholm School of Economics | Sweden |
21 | – 4 | Shanghai Advanced Institute of Finance at SJTU | China |
22 | + 3 | City, University of London: Bayes (formerly Cass) | UK |
23 | + 1 | Rennes School of Business | France |
24 | – 5 | Grenoble Ecole de Management | France |
25 | + 11 | McGill University: Desautels | Canada |
26 | + 1 | Trinity College Dublin, Trinity Business School | Ireland |
27 | + 4 | Frankfurt School of Finance and Management | Germany |
28 | – 2 | HEC Lausanne, University of Lausanne | Switzerland |
29 | + 2 | University Carlos III de Madrid | Spain |
30 | – 9 | Kozminski University | Poland |
31 | – 3 | Eada Business School Barcelona | Spain |
31 | + 3 | Rotterdam School of Management, Erasmus University | Netherlands |
33 | = | CUHK Business School | Hong Kong |
34 | + 1 | ISEG – Lisbon School of Economics and Management | Portugal |
35 | – 7 | Vlerick Business School | Belgium |
36 | + 6 | University College Dublin: Smurfit | Ireland |
37 | – | Università della Svizzera italiana (USI) | Switzerland |
38 | + 1 | Henley Business School | UK |
39 | – 2 | Lund University School of Economics and Management (Lusem) | Sweden |
40 | + 1 | Singapore Management University: Lee Kong Chian | Singapore |
41 | + 10 | Iscte Business School | Portugal |
42 | + 2 | University of Edinburgh Business School | UK |
43 | – | University of Rochester: Simon Business School | US |
44 | + 6 | Cranfield School of Management | UK |
45 | – 2 | University of Texas at Austin: McCombs | US |
46 | – 1 | Lancaster University Management School | UK |
47 | + 1 | Tilburg University, School of Economics and Management | Netherlands |
48 | – | BI Norwegian Business School | Norway |
49 | – | University of Porto – FEP | PBS | Portugal |
50 | – 7 | University of Exeter Business School | UK |
51 | – | Lucerne School of Business | Switzerland |
52 | – | University of Amsterdam — Amsterdam Business School | Netherlands |
53 | – 7 | Durham University Business School | UK |
54 | – | University of Maryland: Smith | US |
55 | – | University of Liverpool Management School | UK |
Au total, 7 écoles françaises sont représentées :
- HEC Paris (1)
- ESCP Business School (2)
- Skema School Business (3)
- Essec Business School (4)
- Edhec Business School (5)
- Rennes School of Business (23)
- Grenoble Ecole de Management (24)
Lire plus : Trainy.co recrute des rédacteurs (finance, audit, conseil…)
Les Masters offrant les meilleurs salaires en Finance en 2022
Quels sont les masters offrant les meilleurs salaires au diplômés une fois sur le marché du travail ?
Classement FT 2022 | École | Salaire annuel des diplômés en dollars | Pays |
---|---|---|---|
9 | MIT: Sloan | 174,752 | US |
7 | Tsinghua University School of Economics and Management | 174,729 | China |
1 | HEC Paris | 172,693 | France |
21 | Shanghai Advanced Institute of Finance at SJTU | 163,449 | China |
2 | ESCP Business School | 155,113 | France |
19 | Peking University: Guanghua School of Management | 152,216 | China |
6 | University of Oxford: Saïd | 140,319 | UK |
8 | IE Business School | 134,033 | Spain |
4 | Essec Business School | 127,967 | France |
9 | London Business School | 127,695 | UK |
15 | WHU – Otto Beisheim School of Management | 127,021 | Germany |
14 | University of St Gallen | 117,415 | Switzerland |
5 | Edhec Business School | 116,514 | France |
13 | SDA Bocconi/Università Bocconi | 113,768 | Italy |
27 | Frankfurt School of Finance and Management | 109,094 | Germany |
18 | Esade Business School | 108,772 | Spain |
3 | Skema Business School | 106,229 | France |
11 | Nova School of Business and Economics | 104,133 | Portugal |
45 | University of Texas at Austin: McCombs | 100,680 | US |
16 | Imperial College Business School | 98,314 | UK |
20 | Stockholm School of Economics | 97,761 | Sweden |
24 | Grenoble Ecole de Management | 94,440 | France |
43 | University of Rochester: Simon Business School | 93,428 | US |
12 | Warwick Business School | 92,285 | UK |
25 | McGill University: Desautels | 91,952 | Canada |
28 | HEC Lausanne, University of Lausanne | 91,943 | Switzerland |
31 | Eada Business School Barcelona | 87,639 | Spain |
51 | Lucerne School of Business | 86,286 | Switzerland |
22 | City, University of London: Bayes (formerly Cass) | 85,261 | UK |
31 | Rotterdam School of Management, Erasmus University | 83,918 | Netherlands |
33 | CUHK Business School | 81,106 | Hong Kong |
35 | Vlerick Business School | 80,461 | Belgium |
17 | Católica Lisbon School of Business and Economics | 73,784 | Portugal |
44 | Cranfield School of Management | 72,666 | UK |
26 | Trinity College Dublin, Trinity Business School | 69,908 | Ireland |
42 | University of Edinburgh Business School | 68,847 | UK |
34 | ISEG – Lisbon School of Economics and Management | 68,525 | Portugal |
39 | Lund University School of Economics and Management (Lusem) | 67,428 | Sweden |
37 | Università della Svizzera italiana (USI) | 66,515 | Switzerland |
54 | University of Maryland: Smith | 66,267 | US |
23 | Rennes School of Business | 66,209 | France |
48 | BI Norwegian Business School | 65,121 | Norway |
52 | University of Amsterdam — Amsterdam Business School | 63,791 | Netherlands |
29 | University Carlos III de Madrid | 62,158 | Spain |
36 | University College Dublin: Smurfit | 61,661 | Ireland |
46 | Lancaster University Management School | 61,072 | UK |
47 | Tilburg University, School of Economics and Management | 60,804 | Netherlands |
40 | Singapore Management University: Lee Kong Chian | 60,607 | Singapore |
30 | Kozminski University | 59,587 | Poland |
38 | Henley Business School | 59,156 | UK |
50 | University of Exeter Business School | 52,418 | UK |
41 | Iscte Business School | 45,083 | Portugal |
53 | Durham University Business School | 43,772 | UK |
49 | University of Porto – FEP | PBS | 37,333 | Portugal |
55 | University of Liverpool Management School | 33,435 | UK |
Sur un aspect purement financier, l’école garantissant le meilleur salaire à ses diplômés est la business school du MIT suivi de Tsinghua University School of Economics and Management.
HEC Paris est la première école française de ce classement.
Les Masters en Finance 2022 offrant les meilleures évolutions salariales
La perspective d’évolution salariale est un atout de taille pour les étudiants. Quels sont les masters avec les meilleurs évolutions en terme de salaire ? (en pourcentages)
Classement FT 2022 | École | Augmentation des salaires en pourcentage | Pays |
---|---|---|---|
1 | HEC Paris | 111 | France |
2 | ESCP Business School | 53 | France |
3 | Skema Business School | 72 | France |
4 | Essec Business School | 61 | France |
5 | Edhec Business School | 62 | France |
6 | University of Oxford: Saïd | 53 | UK |
7 | Tsinghua University School of Economics and Management | 83 | China |
8 | IE Business School | 59 | Spain |
9 | MIT: Sloan | 66 | US |
9 | London Business School | 55 | UK |
11 | Nova School of Business and Economics | 54 | Portugal |
12 | Warwick Business School | 88 | UK |
13 | SDA Bocconi/Università Bocconi | 73 | Italy |
14 | University of St Gallen | 44 | Switzerland |
15 | WHU – Otto Beisheim School of Management | 41 | Germany |
16 | Imperial College Business School | 50 | UK |
17 | Católica Lisbon School of Business and Economics | 73 | Portugal |
18 | Esade Business School | 38 | Spain |
19 | Peking University: Guanghua School of Management | 52 | China |
20 | Stockholm School of Economics | 50 | Sweden |
21 | Shanghai Advanced Institute of Finance at SJTU | 71 | China |
22 | City, University of London: Bayes (formerly Cass) | 53 | UK |
23 | Rennes School of Business | 42 | France |
24 | Grenoble Ecole de Management | 60 | France |
25 | McGill University: Desautels | 60 | Canada |
26 | Trinity College Dublin, Trinity Business School | 53 | Ireland |
27 | Frankfurt School of Finance and Management | 35 | Germany |
28 | HEC Lausanne, University of Lausanne | 47 | Switzerland |
29 | University Carlos III de Madrid | 64 | Spain |
30 | Kozminski University | 70 | Poland |
31 | Eada Business School Barcelona | 51 | Spain |
31 | Rotterdam School of Management, Erasmus University | 43 | Netherlands |
33 | CUHK Business School | 59 | Hong Kong |
34 | ISEG – Lisbon School of Economics and Management | 62 | Portugal |
35 | Vlerick Business School | 47 | Belgium |
36 | University College Dublin: Smurfit | 49 | Ireland |
37 | Università della Svizzera italiana (USI) | 78 | Switzerland |
38 | Henley Business School | 59 | UK |
39 | Lund University School of Economics and Management (Lusem) | 41 | Sweden |
40 | Singapore Management University: Lee Kong Chian | 49 | Singapore |
41 | Iscte Business School | 57 | Portugal |
42 | University of Edinburgh Business School | 37 | UK |
43 | University of Rochester: Simon Business School | 58 | US |
44 | Cranfield School of Management | 36 | UK |
45 | University of Texas at Austin: McCombs | 37 | US |
46 | Lancaster University Management School | 46 | UK |
47 | Tilburg University, School of Economics and Management | 36 | Netherlands |
48 | BI Norwegian Business School | 30 | Norway |
49 | University of Porto – FEP | PBS | 47 | Portugal |
50 | University of Exeter Business School | 27 | UK |
51 | Lucerne School of Business | 28 | Switzerland |
52 | University of Amsterdam — Amsterdam Business School | 28 | Netherlands |
53 | Durham University Business School | 27 | UK |
54 | University of Maryland: Smith | 39 | US |
55 | University of Liverpool Management School | 29 | UK |
On retrouve encore une fois HEC Paris dans ce classement en tête avec une évolution jusqu’à 111 %, suivi de Warwick Business School (88 %) et enfin Tsinghua University School of Economics and Management.
Dans les différents classements on peut voir que HEC Paris ressort fréquemment pour la qualité de son master.
« Notre programme est très exigeant, notre processus de sélection est très sélectif, mais pour une bonne raison : nous voulons offrir aux étudiants le meilleur, car nous sommes convaincus qu’ils le méritent. »
De plus, on observe une certaine régularité dans les classement au fil des années, signe que la formation française en finance performe depuis longtemps.
Lire plus : Le vocabulaire de la Corporate Finance